Past Presidents/Board Chairs
(Records were lost in a fire in 2006. Information previous to this is appreciated)
| 2024-present | Suzanne Scott, Board Chair |
| 2023 - 2024 | Rachel Catlett, Board Chair |
| 2021 - 2023 | Bethany Seehusen, Board Chair |
| 2019 - 2021 | Jake Willems, Board Chair |
| 2018 - 2019 | Josette Lovercheck, Board Chair |
| 2017 - 2018 | Jerry Wiggins, President |
| 2016 - 2017 | Malinda Jean Baptiste, President |
| 2015 - 2016 | Kristy Clarke, President |
| 2014 - 2015 | Angela Kruse, President |
| 2013 - 2014 | Lori Staab, President |
| 2012 - 2013 | Cheryl Kreikemeier, President |
| 2011 - 2012 | Nancy Bond, President |
| 2010 - 2011 | Rynette Friesen, President |
| 2009 - 2010 | Tracy Post, President |
| 2008 - 2009 | Doug Hauserman, President |
| 2007 - 2008 | Dawn Smith, President |
| 2006 - 2007 | Bonnie Korkow, President |
| 2005 - 2006 | Mary Jane Thull, President |
| 2004 - 2005 | Paul Barnes, President |
| 2003 - 2004 | Belva Licht, President |
| 2002 - 2003 | Susan Thomas, President |
| 2001 - 2002 | Melanie Denney, President |
| 2000 - 2001 | Suzie Mahoney, President |
| 1999 - 2000 | unknown |
| 1998 - 1999 | Peggy Bertucci, President |
| 1997 - 1998 | Janet Fidler, President |

